Most Recent Fruitvale Homes For Sale
| View All Fruitvale Homes For Sale | ||
|
1900 Vz County Road 1910, Fruitvale, TX 75127 | $118,000 4 beds 3 baths |
|
Vz Cir, Fruitvale, TX 75127 | $38,000 |
|
336 Vz County Road 1919, Fruitvale, TX 75127 | $65,000 2 beds 1 bath |
Real Estate Resources |
Fruitvale Apartments
There are 23 apartments found in and near the Fruitvale area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings